Usage Drop
Flags customers whose recent meter usage drops materially from baseline.
Chart usage against customer subscriptions.
Requested end date: Jun 23, 2026
One line per selected meter.
Download the full filtered customer list as CSV.
Rows are customer-meter combinations from the resolved end-date snapshot.
| Customer | Subscription Status | Products | Meter | End Date Measure | Average Measure |
|---|---|---|---|---|---|
BuildStack billing@buildstack.io | Active | Growth | API Requests | 34,120 | 28,940 |
Nexum Labs accounts@nexumlabs.com | Trial | Growth | API Requests | 18,920 | 15,600 |
Granite Cloud ops@granitecloud.com | Canceled | Scale | API Requests | 6,420 | 9,380 |
Bluepeak Systems finance@bluepeak.io | Paused | Growth | API Requests | 4,840 | 8,220 |
Pixel Labs billing@pixellabs.io | Past Due | Growth | API Requests | 7,560 | 10,920 |
Atlas Ware ap@atlasware.com | Unpaid | Starter | API Requests | 3,180 | 6,440 |
DataFlow Inc finance@dataflow.io | Active | Pro | Compute Minutes | 22,680 | 19,400 |
Sandbox IQ accounts@sandboxiq.dev | Trial | Growth | Compute Minutes | 5,920 | 4,880 |
QueueOps billing@queueops.io | Canceled | Starter | Compute Minutes | 2,860 | 4,120 |
Fieldstone AI billing@fieldstone.ai | Paused | Growth | Compute Minutes | 2,140 | 3,960 |
Northstar Compute finance@northstarcompute.com | Past Due | Pro | Compute Minutes | 4,620 | 6,300 |
Minerva Systems ap@minervasystems.io | Unpaid | Starter | Compute Minutes | 1,740 | 3,140 |
Runway Ops finance@runwayops.com | Active | Scale | Workflow Runs | 14,300 | 12,200 |
Loop Labs accounts@looplabs.ai | Trial | Growth | Workflow Runs | 3,880 | 3,100 |
Beacon Apps billing@beaconapps.com | Canceled | Starter | Workflow Runs | 1,920 | 2,760 |
Mercury Apps billing@mercuryapps.io | Paused | Growth | Workflow Runs | 2,420 | 3,420 |
Orion Analytics billing@orionanalytics.ai | Past Due | Growth | Workflow Runs | 12,340 | 10,800 |
Switchboard ap@switchboard.dev | Unpaid | Starter | Workflow Runs | 1,340 | 2,280 |
Lumen AI finance@lumenai.com | Active | Enterprise Platform | Tokens Used | 8,120 | 16,940 |
Vector ML accounts@vectorml.ai | Trial | Growth | Tokens Used | 6,880 | 5,740 |
Canvas Labs billing@canvaslabs.io | Canceled | Starter | Tokens Used | 2,640 | 4,400 |
Silverline AI finance@silverline.ai | Paused | Growth | Tokens Used | 2,260 | 3,580 |
Arbor Data billing@arbordata.com | Past Due | Pro | Tokens Used | 3,960 | 5,840 |
Noble Compute ap@noblecompute.com | Unpaid | Starter | Tokens Used | 1,120 | 2,040 |
| No customer-meter rows match the selected filters. | |||||
Monitor metered retention, usage contraction, and churn patterns with cohort analysis.
252 of 287 previous-30-day baseline customers
Customers with usage in the last 30 days
Future renewals in 90 days with usage risk
Canceled renewals in the last 30 days
Customer-meter rows with 50%+ contraction
May 25, 2026 - Jun 23, 2026
Compared with Apr 25 - May 24
Jun 24, 2025 - Jun 23, 2026
Used by the cohort grid.
Jun 23, 2026
Product and subscription context applied.
Retention by first meter-usage cohort with customer and quantity views.
| Cohort | Meter | Opening | M0 | M1 | M2 | M3 | M4 | M5 |
|---|---|---|---|---|---|---|---|---|
| Jan 26 | API Requests 68 customers | 68 | 64 | 94% | 62 | 91% | 58 | 86% | 53 | 78% | 44 | 64% | 39 | 58% |
| Feb 26 | Compute Minutes 54 customers | 54 | 50 | 93% | 44 | 82% | 40 | 74% | 36 | 67% | 25 | 46% | - |
| Mar 26 | Workflow Runs 49 customers | 49 | 47 | 96% | 41 | 84% | 30 | 62% | 27 | 55% | - | - |
| Apr 26 | API Requests 61 customers | 61 | 59 | 97% | 52 | 85% | 45 | 74% | - | - | - |
| May 26 | Tokens Used 57 customers | 57 | 55 | 96% | 43 | 75% | - | - | - | - |
| Jun 26 | Compute Minutes 44 customers | 44 | 42 | 95% | - | - | - | - | - |
| No retention cohorts match the selected meter. | ||||||||
Grouped by product and meter from the resolved subscription snapshot.
| Product | Meter | Customers | Subscriptions | Previous 30d | Current Usage |
|---|---|---|---|---|---|
Enterprise Platform | Tokens Used | 84 | 91 | 2,814,400 | 2,169,820 |
Growth | API Requests | 126 | 132 | 1,922,600 | 1,744,300 |
Pro | Compute Minutes | 52 | 57 | 842,100 | 711,840 |
Scale | Workflow Runs | 27 | 31 | 238,900 | 197,220 |
Future renewals in the next 90 days with scheduled cancellation and deteriorating usage.
| Customer | Meter | Current Usage | Previous 30d | Signal | Renewal |
|---|---|---|---|---|---|
Lumen AI Enterprise Platform | Tokens Used | 8,120 -52% | 16,940 | 50%+ usage drop | Jul 12, 2026 |
Vertex AI Co Pro | Compute Minutes | 11,820 -37% | 18,760 | Delinquent customer | Aug 3, 2026 |
Pixel Labs Growth | API Requests | 6,440 -41% | 10,920 | Zero usage window | Aug 18, 2026 |
Northstar Billing Scale | Workflow Runs | 4,860 -34% | 7,360 | Scheduled cancellation | Sep 4, 2026 |
| No renewal-risk accounts in this window. | |||||
Canceled metered subscriptions whose renewal date passed in the last 30 days.
| Customer | Meter | Current Usage | Previous 30d | Renewal |
|---|---|---|---|---|
Atlas Robotics Enterprise Platform | Tokens Used | 0 -100% | 42,600 | Jun 18, 2026 |
Bluefin Data Growth | API Requests | 0 -100% | 18,940 | Jun 9, 2026 |
Trellis Systems Pro | Compute Minutes | 1,120 -82% | 6,380 | May 31, 2026 |
Customer-meter rows with more than 50% usage contraction versus the previous 30 days.
| Customer | Meter | Current Usage | Previous 30d | Signal | Last Active |
|---|---|---|---|---|---|
SignalForge Scale | Workflow Runs | 920 -73% | 3,420 | 50%+ usage drop | Jun 21, 2026 |
Mercury Apps Growth | API Requests | 2,140 -68% | 6,740 | 50%+ usage drop | Jun 19, 2026 |
Nova Ops Enterprise Platform | Tokens Used | 31,400 -54% | 68,200 | Contraction | Jun 22, 2026 |
Continuity diagnostics for your Stripe meters.
Telemetry - last 72 hours
Timezone is UTC.
Manage usage and payment alert rules, review recent events, and preview the weekly digest.
Adjust enabled state, severity, digest inclusion, and structured thresholds for each alert type.
Flags customers whose recent meter usage drops materially from baseline.
Flags sudden usage expansion before it surprises invoices or infrastructure.
Flags a cluster of failed payments across active customer accounts.
Flags renewals whose current usage is a meaningful share of their meter.
Recent alert event history with severity, status, and usage context.
| Rule | Status | Severity | Date | Customer | Meter | Details |
|---|---|---|---|---|---|---|
| Usage Drop | Open | High | Jun 23, 2026 | Lumen AI | Tokens Used | Usage fell 52% versus baseline. |
| Usage Spike | Open | Medium | Jun 22, 2026 | Northstar AI | API Requests | Current window is 2.7x normal usage. |
| Payment Failure Cluster | Open | High | Jun 21, 2026 | Orion Analytics | Payments | Three active customers have failed payment status. |
| Usage Drop | Resolved | High | Jun 19, 2026 | Granite Software | API Requests | Usage recovered above the configured drop threshold. |
| Large Renewal Approaching | Resolved | Low | Jun 18, 2026 | Marble Software | MM API Calls | Renewal alert acknowledged after customer success review. |
| No alert events match this status filter. | ||||||
Preview the current week's usage and payment alert summary.
Largest customer-meter movements in this week's preview.
Large renewals approaching in the digest window.
Manage Stripe connection and account security settings.
$99.00 / month - Up to 3,000 customers
Account: acct_1NxDemoR9m82f
Send a weekly email summary of enabled MeterMonitor alert rules and recent alert events.
Permanently delete your MonetizationApps login and user-owned app records.