Glossary
Definitions for MeterMonitor usage, retention, meter-health, and alert terms.
Use this glossary as a reference for terms used across MeterMonitor’s Account Explorer, Retention Intelligence, Meter Health, Alerts, and Settings.
Usage and account analysis
Section titled “Usage and account analysis”For how these are derived from your Stripe meter data, see Account Explorer.
| Term | Definition |
|---|---|
| Metered usage | The usage quantity reported to a Stripe billing meter through meter events. |
| Billing meter | A Stripe object that measures usage for usage-based billing. |
| Meter event | A usage record sent to Stripe for a billing meter. MeterMonitor uses these events to analyze usage continuity and customer activity. |
| Customer-meter row | A row representing one customer and one meter in the selected date range and resolved snapshot. |
| End-date usage | The usage recorded for a customer-meter row at the end of the selected date range. |
| Resolved snapshot | The Stripe customer, product, and subscription context known for the selected end date. It keeps historical usage comparisons tied to the appropriate account state. |
| Subscription status | The Stripe subscription state used to filter usage: Trial, Active, Canceled, Paused, Past Due, or Unpaid. |
| Active customer | A Stripe customer with at least one active subscription. MeterMonitor uses this count for plan limits. |
| Product / Meter Mix | A retention view that groups usage by Stripe product and meter. |
| Usage contraction | A decline in a customer’s meter usage relative to its comparison baseline. |
| Usage expansion | An increase in a customer’s meter usage relative to its comparison baseline. |
Retention intelligence
Section titled “Retention intelligence”For how these signals are derived from Stripe usage and subscriptions, see Retention Intelligence.
| Term | Definition |
|---|---|
| Customer Retention | The share of customers retained from the previous 30-day baseline. |
| Active Metered | Customers with meter usage in the last 30 days. |
| Rolling 30-Day Benchmark | A comparison between usage in the current 30 days and the prior 30 days. |
| Cohort | A group of customers that share a starting event. In the Metered Cohort Retention Grid, customers are grouped by their first meter-usage cohort. |
| Cohort History | The time period used to construct the cohort grid. |
| Metered Cohort Retention Grid | A heatmap that shows retained customers or retained usage over time for first-usage cohorts. |
| Renewal at risk | An upcoming renewal flagged by a Stripe cancellation signal such as cancel_at_period_end, or by declining meter usage before the renewal date. |
| Renewals At Risk | The list of upcoming renewal accounts that can be filtered by 30-, 60-, or 90-day windows. |
| Recently Churned | Canceled metered subscriptions whose renewal date has passed. |
| Recently Dormant | Customer-meter rows with more than 50% usage contraction. |
Meter health
Section titled “Meter health”For how ingestion continuity and gaps are evaluated, see Meter Health.
| Term | Definition |
|---|---|
| Meter Health | The view that monitors the continuity and reliability of event ingestion across Stripe billing meters. |
| Event ingestion | The arrival of meter events in Stripe for a billing meter. |
| Ingestion baseline | The meter-specific historical event pattern used to evaluate expected activity. |
| Duplicate cluster | An unusually high proportion of events sharing the same idempotency key, customer, and timestamp combination. |
| Idempotency key | The event identifier used to prevent the same logical meter event from being recorded more than once. |
Alerts and digest
Section titled “Alerts and digest”For how these alert conditions are evaluated and delivered, see Alerts and Digest.
| Term | Definition |
|---|---|
| Alert rule | A configurable condition that evaluates usage, payment risk, or renewal exposure. Rules can be enabled or paused, assigned a severity, and included in or excluded from the weekly digest. |
| Alert threshold | A rule-specific value that determines when an alert event fires. |
| Alert event | A recorded occurrence of an alert rule, with its rule, status, severity, date, customer, meter, and details. |
| Usage Drop | An alert rule that flags customers whose recent meter usage falls materially from baseline. |
| Usage Drop Exposure | Metered usage currently flagged for contraction. |
| Usage Spike | An alert rule that flags sudden usage expansion that may affect invoices or infrastructure. |
| Usage Spike Exposure | Sudden usage expansion currently flagged by MeterMonitor. |
| Payment Failure Cluster | An alert rule that flags clusters of failed payments across active customer accounts. |
| Payment Risk | The payment-risk exposure summarized in the weekly digest preview. |
| Failed Payment Accounts | Active customer accounts involved in payment failure clusters. |
| Large Renewal Approaching | An alert rule that flags renewals whose current usage is a meaningful share of their meter. |
| Weekly digest | A scheduled email summary of Usage Drop Exposure, Usage Spike Exposure, Payment Risk, open alert items, top usage changes, and upcoming renewals. |
| Weekly Digest Preview | The current digest-window preview shown before the scheduled email is sent. |
| Top Usage Changes | The largest customer-meter usage movements in the digest preview window. |